Missouri's Constitution doesn't impose limits for donation for local elections, but some local municipalities have enacted contribution limits.
Individuals donated more than $65 million to political causes in 2022, which is higher than the 2018 total for individuals during a year with a mid-term election.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Despite this legislation, disclosures of political contributions can be unclear or murky due to gaps in information and misreporting.
Data about contributions during a month are often incomplete and updated at the end of the quarter.
Rank | Committee | Amount | Median contribution amount |
---|---|---|---|
1 | Uniting Missouri PAC | $415,000 | $55,000 |
2 | Lincoln PAC | $225,925 | $5,000 |
3 | House Republican Campaign Committee, Inc | $93,500 | $5,000 |
3 | House Republican Campaign Committee, Inc | $93,500 | $5,000 |
5 | Friends Of Lincoln Hough | $90,975 | $875 |
6 | Citizens To Elect Mike Kehoe | $78,058 | $500 |
7 | Show Me Growth PAC | $65,100 | $7,600 |
8 | Ashcroft For Missouri | $52,337 | $1,000 |
9 | Eigel For Missouri | $49,162 | $10 |
10 | Plocher For Missouri | $46,575 | $1,663 |
11 | Citizens For Crystal Quade | $39,867 | $25 |
12 | Friends Of Mary Elizabeth Coleman | $33,027 | $2,400 |
12 | Friends Of Mary Elizabeth Coleman | $33,027 | $2,400 |
14 | Catalyst PAC | $30,000 | $30,000 |
14 | A Better Missouri Political Action Committee | $30,000 | $30,000 |
16 | Missourians For Cody Smith | $23,775 | $2,000 |
17 | House Democratic Campaign Committee | $20,947 | $50 |
18 | Friends Of Phil Christofanelli | $20,021 | $2,400 |
19 | Taxpayers in Support of Public Education | $20,000 | $20,000 |
19 | Taxpayers in Support of Public Education | $20,000 | $20,000 |
21 | Committee To Elect Robert Sauls | $10,975 | $1,000 |
22 | Friends Of Holly Rehder | $10,875 | $500 |
23 | Citizens For Jim Arnott | $10,500 | $5,250 |
24 | Missouri Energy Development Association Political Action Committee | $10,000 | $10,000 |
24 | Missouri Energy Development Association Political Action Committee | $10,000 | $10,000 |
24 | Committee To Elect Houx | $10,000 | $1,000 |
27 | Teamsters Local Union No 688 Political Action Committee | $9,509 | $9,509 |
28 | Pollitt For House Of Representatives | $9,250 | $250 |
29 | Ameren Missouri Political Action Committee | $9,055 | $9,055 |
29 | Ameren Missouri Political Action Committee | $9,055 | $9,055 |
31 | Citizens for Nathan Bibb | $8,850 | $700 |
31 | Citizens for Nathan Bibb | $8,850 | $700 |
33 | Friends Of Rick Brattin | $8,300 | $750 |
34 | SOUTHLAND PROGRESS | $8,218 | $500 |
35 | MISSOURI RIGHT TO LIFE POLITICAL ACTION COMMITTEE | $7,940 | $700 |
36 | MO Chamber PAC | $7,500 | $3,750 |
36 | MO Chamber PAC | $7,500 | $3,750 |
38 | Patterson For Missouri | $7,000 | $750 |
39 | Freedom Incorporated | $6,600 | $1,100 |
40 | Committee to Elect Monica Morrey | $6,000 | $2,000 |
40 | KC BizPAC The Political Action Committee of the Greater Kansas City Chamber of Commerce in Partnership with the Civic Council of Greater Kansas City | $6,000 | $3,000 |
40 | KC BizPAC The Political Action Committee of the Greater Kansas City Chamber of Commerce in Partnership with the Civic Council of Greater Kansas City | $6,000 | $3,000 |
43 | Henderson For Missouri | $5,800 | $2,400 |
44 | O'DonnellForMissouri.com | $5,500 | $1,500 |
44 | O'DonnellForMissouri.com | $5,500 | $1,500 |
44 | O'DonnellForMissouri.com | $5,500 | $1,500 |
47 | Williams For Coroner | $5,200 | $2,600 |
48 | Citizens For Hoskins | $4,775 | $400 |
48 | Citizens For Hoskins | $4,775 | $400 |
50 | Roberts For St Louis | $4,650 | $1,400 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE