Missouri's Constitution doesn't impose limits for donation for local elections, but some local municipalities have enacted contribution limits.
Individuals donated more than $65 million to political causes in 2022, which is higher than the 2018 total for individuals during a year with a mid-term election.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Despite this legislation, disclosures of political contributions can be unclear or murky due to gaps in information and misreporting.
Data about contributions during a month are often incomplete and updated at the end of the quarter.
Rank | Committee | Amount | Median contribution amount |
---|---|---|---|
1 | House Republican Campaign Committee, Inc | $57,250 | $4,500 |
2 | Missouri AG PAC | $45,000 | $45,000 |
2 | MO Majority PAC LLC | $45,000 | $45,000 |
2 | Missouri C PAC | $45,000 | $45,000 |
2 | Missouri Growth PAC | $45,000 | $45,000 |
2 | Missouri Senior PAC | $45,000 | $45,000 |
7 | Missouri Energy Development Association Political Action Committee | $43,333 | $13,333 |
8 | MO Energy Dev Association Gateway Political Action Committee | $33,333 | $16,667 |
8 | MO Energy Dev Association State Line Political Committee | $33,333 | $16,667 |
10 | Pereles for Missouri | $33,250 | $500 |
11 | Citizens For Crystal Quade | $28,501 | $25 |
12 | Living Well PAC | $25,000 | $25,000 |
13 | A Better Missouri Political Action Committee | $22,500 | $22,500 |
14 | Missouri Agrees | $20,250 | $10,125 |
15 | Ameren Corporation Federal Political Action Committee (Ameren FEDPAC) | $12,721 | $25 |
16 | Citizens To Elect Mike Kehoe | $10,825 | $1,000 |
17 | Jefferson County Republican Central Committee | $8,455 | $100 |
18 | Missourians For O'Laughlin | $7,550 | $1,400 |
19 | Shirley Mata for Missouri | $7,200 | $100 |
20 | Kill the Fill PAC | $5,926 | $100 |
21 | Beck For Missouri | $5,850 | $375 |
22 | Elad Gross For Missouri | $5,577 | $25 |
23 | Citizens For Elaine Gannon | $5,500 | $500 |
24 | LABOR'S EDUCATION AND POLITICAL CLUB INDEPENDENT CORPORATION | $5,350 | $1,250 |
25 | HealthPAC | $5,200 | $300 |
26 | SensibleMo | $5,000 | $5,000 |
27 | Citizens for Joe Nicola | $4,900 | $2,400 |
28 | Citizens To Elect Doug Richey | $4,660 | $80 |
29 | Greene County Democratic Central Committee | $4,272 | $25 |
30 | Bowlin for Missouri | $4,172 | $2,000 |
31 | Hruza for Missouri | $4,166 | $500 |
32 | United We Stand PAC | $4,000 | $500 |
33 | Friends For Chris Dodson Dinkins | $3,952 | $104 |
34 | MOSFA PAC Inc | $3,930 | $25 |
35 | St Louis County Democratic Central Committee | $3,627 | $129 |
36 | Committee To Elect Melissa Robinson | $3,300 | $750 |
37 | MBA CAPITOL REGION PAC | $3,288 | $3,288 |
38 | Patterson For Missouri | $3,250 | $1,000 |
39 | MISSOURI REALTORS PAC, INC | $3,230 | $150 |
40 | Friends Of Holly Rehder | $3,175 | $250 |
41 | MO CONCRETE ASSOCIATION POLITICAL ACTION COMMITTEE | $3,040 | $650 |
42 | Burton For Jackson County | $2,800 | $550 |
43 | Page For Missouri | $2,600 | $2,600 |
44 | Northland Strong PAC | $2,500 | $1,250 |
44 | HBS MO State PAC | $2,500 | $2,500 |
46 | MO PORK-PAC | $2,465 | $450 |
47 | MO Soybean Association State PAC (MO SoyPAC) | $2,440 | $400 |
48 | Spire Political Action Committee | $2,405 | $20 |
49 | Eigel For Missouri | $2,175 | $250 |
50 | Believe in Life and Liberty - BILL PAC | $2,173 | $20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE