Adobe Stock
Adobe Stock
60.9 percent of employees at the Department of Labor and Industrial Relations made between $10,000 and $25,000.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly salary in the US is more than $60,000.
The agency with the highest salary among employees that year was the Department of Mental Health at $521,757.
Top Salaries By Department
| Department | Salary |
|---|---|
| Mental Health | $521,757 |
| Social Services | $233,783 |
| Transportation | $215,166 |
| Elementary and Secondary Education | $199,030 |
| Judiciary Department | $188,997 |
| Commerce and Insurance | $155,853 |
| Office of Administration | $151,250 |
| Conservation | $150,000 |
| Health and Senior Services | $147,544 |
| Public Safety | $144,064 |
| Governor's Office | $142,185 |
| Attorney General's Office | $140,000 |
| Economic Development | $133,250 |
| Revenue | $133,250 |
| Labor and Industrial Relations | $132,997 |
| Agriculture | $128,985 |
| Corrections | $128,985 |
| Natural Resources | $128,985 |
| Legislature | $121,618 |
| State Auditor's Office | $110,842 |
| Secretary of State's Office | $108,025 |
| State Treasurer's Office | $107,746 |
| Higher Education and Workforce Development | $98,391 |
| Lieutenant Governor's Office | $95,592 |

Alerts Sign-up