Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
U.S. other license taxes by State in 2020
| Rank | State | Amount |
|---|---|---|
| 1 | Massachusetts | $274,932,000 |
| 2 | Washington | $171,073,000 |
| 3 | Michigan | $163,451,000 |
| 4 | Texas | $151,336,000 |
| 5 | Missouri | $82,109,000 |
| 6 | Indiana | $77,700,000 |
| 7 | Minnesota | $66,784,000 |
| 8 | Mississippi | $65,262,000 |
| 9 | Virginia | $65,208,000 |
| 10 | District of Columbia | $52,945,000 |
| 11 | North Carolina | $47,059,000 |
| 12 | Ohio | $46,432,000 |
| 13 | Illinois | $35,517,000 |
| 14 | Georgia | $30,596,000 |
| 15 | California | $27,002,000 |
| 16 | South Dakota | $25,886,000 |
| 17 | Pennsylvania | $20,750,000 |
| 18 | South Carolina | $19,034,000 |
| 19 | Montana | $14,310,000 |
| 20 | Hawaii | $13,268,000 |
| 21 | Delaware | $11,561,000 |
| 22 | Maine | $11,247,000 |
| 23 | Florida | $11,088,000 |
| 24 | Vermont | $10,464,000 |
| 25 | Tennessee | $8,435,000 |
| 26 | Utah | $7,345,000 |
| 27 | Wisconsin | $7,279,000 |
| 28 | Nevada | $7,037,000 |
| 29 | Oregon | $6,881,000 |
| 30 | Rhode Island | $6,261,000 |
| 31 | Kentucky | $4,907,000 |
| 32 | Louisiana | $4,640,000 |
| 33 | Connecticut | $4,268,000 |
| 34 | Idaho | $3,943,000 |
| 35 | West Virginia | $3,508,000 |
| 36 | Iowa | $3,194,000 |
| 37 | Kansas | $2,697,000 |
| 38 | New Hampshire | $2,499,000 |
| 39 | Arizona | $2,104,000 |
| 40 | New Jersey | $1,852,000 |
| 41 | Maryland | $1,728,000 |
| 42 | Oklahoma | $1,002,000 |
| 43 | Nebraska | $951,000 |
| 44 | New York | $863,000 |
| 45 | Arkansas | $844,000 |
| 46 | Colorado | $45,000 |
| 47 | Alabama | $1,000 |

Alerts Sign-up