Missouri's Constitution doesn't impose limits for donation for local elections, but some local municipalities have enacted contribution limits.
Individuals donated more than $65 million to political causes in 2022, which is higher than the 2018 total for individuals during a year with a mid-term election.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Despite this legislation, disclosures of political contributions can be unclear or murky due to gaps in information and misreporting.
Data about contributions during a month are often incomplete and updated at the end of the quarter.
Rank | Committee | Amount | Median contribution amount |
---|---|---|---|
1 | Missourians for Constitutional Freedom | $17,458 | $25 |
2 | Dave Marshak Election Committee | $12,790 | $320 |
3 | Chris Wright 4 MO Governor | $3,945 | $150 |
4 | Committee to Re-Elect Zerr for Treasurer | $3,500 | $3,500 |
5 | Community for Joel Fann | $2,500 | $2,500 |
6 | MOSFA PAC Inc | $2,340 | $25 |
6 | MOSFA PAC Inc | $2,340 | $25 |
8 | Citizens for Chris Pinkepank | $1,845 | $373 |
9 | COMMITTEE TO ELECT Andy Snider | $1,310 | $1,310 |
10 | Spire Political Action Committee | $1,102 | $25 |
11 | Committee to Elect William Bohnert | $1,000 | $1,000 |
11 | Citizens For Bill Puett | $1,000 | $1,000 |
11 | Committee to Elect Rocky Schumer | $1,000 | $1,000 |
11 | Dan Schaefer for Missouri | $1,000 | $1,000 |
11 | Committee to Elect Bob Moreland | $1,000 | $1,000 |
11 | Butler County For Wells | $1,000 | $1,000 |
17 | Committee to elect Meghan Buerck-Ellis, Nicholas Ellis Treasurer | $900 | $900 |
18 | Phelps County Republican Central Committee | $750 | $250 |
18 | Phelps County Republican Central Committee | $750 | $250 |
18 | Phelps County Republican Central Committee | $750 | $250 |
21 | Committee to Elect Mike Landis | $700 | $350 |
22 | Larson for Henry County | $625 | $100 |
23 | CLCP PAC | $600 | $600 |
23 | CLCP PAC | $600 | $600 |
23 | Committee to Elect Deana Wolfe Northern Stone County Commissioner | $600 | $300 |
26 | Tesson Ferry Township Republican Club | $580 | $40 |
26 | Tesson Ferry Township Republican Club | $580 | $40 |
26 | Tesson Ferry Township Republican Club | $580 | $40 |
29 | PHARMACIST POLITICAL ACTION COMMITTEE OF MISSOURI | $550 | $125 |
30 | Colin Lovett for Missouri | $544 | $18 |
31 | Cass County Democratic Central Committee | $510 | $255 |
32 | Citizens for Monica Ritter | $500 | $500 |
32 | Campaign to Elect Jim Marcum | $500 | $500 |
32 | Hasty for Missouri | $500 | $500 |
35 | Committee to Elect Bill Lucas | $450 | $125 |
36 | Webster County Central Republican Committee | $400 | $100 |
36 | Albert for Commissioner | $400 | $200 |
38 | Rudy Veit For State Representative | $300 | $300 |
38 | Committee To Elect Davis 24 | $300 | $100 |
40 | Committee to Elect Casey L. Price | $255 | $128 |
41 | Barry County Democratic Central Committee | $250 | $250 |
41 | Barry County Democratic Central Committee | $250 | $250 |
41 | Charles Genisio For Judge Committee | $250 | $250 |
44 | Green Party of Kansas City Missouri | $243 | $40 |
44 | Green Party of Kansas City Missouri | $243 | $40 |
46 | Credit Union Political Action Committee of Missouri | $228 | $20 |
46 | Credit Union Political Action Committee of Missouri | $228 | $20 |
48 | Elect Sherri Gallick Campaign | $200 | $200 |
48 | Missouri Democratic State Committee | $200 | $100 |
48 | Missouri Democratic State Committee | $200 | $100 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE