Missouri's Constitution doesn't impose limits for donation for local elections, but some local municipalities have enacted contribution limits.
Individuals donated more than $65 million to political causes in 2022, which is higher than the 2018 total for individuals during a year with a mid-term election.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Despite this legislation, disclosures of political contributions can be unclear or murky due to gaps in information and misreporting.
Data about contributions during a month are often incomplete and updated at the end of the quarter.
Rank | Committee | Amount | Median contribution amount |
---|---|---|---|
1 | Citizens To Elect Mike Kehoe | $28,100 | $500 |
2 | MAJORITY FORWARD | $27,629 | $150 |
3 | Pereles for Missouri | $15,550 | $250 |
4 | Safer Families for Missouri | $15,250 | $1,500 |
5 | Brad Christ For Missouri | $14,513 | $250 |
6 | Alex Riley for State Representative | $12,525 | $250 |
7 | Eigel For Missouri | $11,901 | $760 |
8 | Beck For Missouri | $11,450 | $500 |
9 | MIC PAC | $10,000 | $10,000 |
10 | Missouri Senate Campaign Committee | $9,500 | $2,500 |
11 | Citizens For Crystal Quade | $9,347 | $15 |
12 | MoCannTrade PAC | $9,300 | $1,000 |
13 | HealthPAC | $8,083 | $200 |
14 | Friends Of Tom Oldenburg | $8,000 | $8,000 |
15 | MISSOURI REALTORS PAC, INC | $7,253 | $200 |
16 | Tishaura O. Jones for Mayor | $6,647 | $600 |
17 | Access MO | $6,560 | $180 |
18 | MO Republican Attorneys for Civil Justice PAC | $6,500 | $2,500 |
18 | Patterson For Missouri | $6,500 | $1,500 |
20 | Committee to Elect John Hewkin | $5,450 | $300 |
21 | ABC POLITICAL ACTION COMMITTEE | $5,000 | $5,000 |
21 | Enterprise Holdings, Inc. PAC | $5,000 | $5,000 |
23 | Missouri Alliance PAC | $4,500 | $2,250 |
24 | Washington For Senate 9 | $4,456 | $200 |
25 | Kill the Fill PAC | $4,235 | $100 |
26 | Heavy Constructors Association Local PAC | $3,983 | $382 |
27 | Citizens for Scharf | $3,513 | $15 |
28 | Rizzo For Missouri | $3,500 | $1,000 |
29 | Plocher For Missouri | $3,325 | $1,663 |
30 | Missouri Democratic State Committee | $3,257 | $1,629 |
31 | Committee To Elect Houx | $3,000 | $1,000 |
32 | Friends Of Holly Rehder | $2,915 | $80 |
33 | Credit Union Political Action Committee of Missouri | $2,846 | $9 |
34 | Ashcroft For Missouri | $2,845 | $50 |
35 | Committee to Elect Barry Louderman | $2,750 | $1,375 |
36 | Citizens to Elect Stephanie Hein | $2,715 | $50 |
37 | Citizens To Elect Eric Dunn Sheriff | $2,500 | $2,500 |
38 | Friends Of Phil Christofanelli | $2,400 | $2,400 |
39 | Spire Political Action Committee | $2,351 | $20 |
40 | Cole County Democratic Central Committee | $2,325 | $175 |
41 | House Democratic Campaign Committee | $2,290 | $10 |
42 | St Charles County Republican Central Committee | $2,286 | $78 |
43 | Kimble for Missouri | $2,150 | $100 |
44 | Friends For Chris Dodson Dinkins | $2,100 | $1,000 |
45 | MO COALITION FOR FAIR COMPETITION | $2,023 | $350 |
46 | FRIENDS FOR FRANCIS | $2,000 | $2,000 |
46 | Missourians For Cody Smith | $2,000 | $2,000 |
48 | Schoeller For Missouri | $1,825 | $1,825 |
49 | Schnelting For Missouri | $1,804 | $250 |
50 | Jasen Crump for Sheriff | $1,755 | $100 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE