Missouri's Constitution doesn't impose limits for donation for local elections, but some local municipalities have enacted contribution limits.
Individuals donated more than $65 million to political causes in 2022, which is higher than the 2018 total for individuals during a year with a mid-term election.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Despite this legislation, disclosures of political contributions can be unclear or murky due to gaps in information and misreporting.
Data about contributions during a month are often incomplete and updated at the end of the quarter.
Rank | Committee | Amount | Median contribution amount |
---|---|---|---|
1 | Gregory For Missouri | $100,000 | $100,000 |
2 | American Dream PAC | $43,150 | $5,000 |
3 | International Brotherhood of Teamsters Missouri PAC - Federal Committee | $37,411 | $37,411 |
4 | MISSOURI REALTORS PAC, INC | $24,562 | $400 |
5 | Citizens To Elect Mike Kehoe | $22,235 | $2,000 |
6 | AGC of MO PAC | $17,089 | $400 |
7 | Jackson County Democratic Committee | $15,930 | $125 |
8 | Malek for Missouri | $14,976 | $2,000 |
9 | Justin Short for KC | $14,301 | $100 |
10 | SHC PAC | $14,000 | $1,000 |
11 | Ashcroft For Missouri | $10,350 | $750 |
12 | BUILD St. Louis PAC, Inc. | $9,400 | $1,000 |
13 | MO Chamber PAC | $9,000 | $2,500 |
14 | 314 Forward | $8,700 | $1,250 |
15 | KarlaEslingerForSenate.com | $8,325 | $200 |
16 | Believe in Life and Liberty - BILL PAC | $7,659 | $10 |
17 | Friends for Tim Lowery | $7,250 | $500 |
18 | Friends Of Holly Rehder | $7,200 | $2,400 |
19 | Northland Strong PAC | $7,000 | $3,500 |
20 | Eigel For Missouri | $6,975 | $5 |
21 | Committee To Elect Andrea Bough | $6,975 | $1,500 |
22 | Lindsay French for KC | $6,430 | $100 |
23 | Lucas For KC | $6,000 | $2,000 |
24 | J Manley for KC | $5,407 | $25 |
25 | Washington For Senate 9 | $5,305 | $100 |
26 | Hruza for Missouri | $5,241 | $750 |
27 | CRYSTAL PAC | $5,000 | $5,000 |
27 | SEIU HCII MISSOURI PAC | $5,000 | $5,000 |
29 | Freedom Incorporated | $4,889 | $2,444 |
30 | Friends of Shalonda Webb | $4,875 | $750 |
31 | Kill the Fill PAC | $4,775 | $100 |
32 | Missouri Cattlemens Association PAC | $4,375 | $245 |
33 | Friends Of Caleb Rowden | $4,325 | $250 |
34 | WPG PAC | $4,000 | $4,000 |
35 | Elad Gross For Missouri | $3,985 | $28 |
36 | Conservative Leadership of the Ozarks | $3,950 | $275 |
37 | Rizzo For The City | $3,875 | $300 |
38 | MOSFA PAC Inc | $3,845 | $25 |
39 | Beck For Missouri | $3,600 | $1,000 |
40 | Crossley for Our Community | $3,570 | $100 |
41 | Friends Of Phil Christofanelli | $3,275 | $625 |
42 | Citizens For Dan Tarwater | $3,200 | $200 |
43 | St Louis County Democratic Central Committee | $3,050 | $360 |
44 | Brian Williams For Missouri | $3,000 | $500 |
45 | Committee To Elect Crispin Rea | $2,980 | $175 |
46 | Tri-County PAC | $2,900 | $500 |
47 | Garza for Raytown | $2,800 | $2,800 |
47 | Committee to Elect Melissa Patterson Hazley | $2,800 | $250 |
49 | MOTrucking PAC | $2,748 | $148 |
50 | MLPA Legislative Fund | $2,670 | $1,110 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE