Missouri Lt. Governor Mike Kehoe | https://ltgov.mo.gov
Missouri Lt. Governor Mike Kehoe | https://ltgov.mo.gov
Data showed the average age for women in Missouri in 2021 was on par with the national average of 40 for women. Meanwhile, Missouri's male population stands at an average age of 38 years, placing them on par with the US average of 38.
According to census data, women aged 18 and over outnumbered men in the same age group by 9,997, totaling 1,862,660 individuals. Meanwhile, in the 65 and over group, there were 461,558 men and 572,278 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Missouri.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 179,003 | 180,854 | 181,304 | -1% | -0.2% |
Under 5 | Male | 188,129 | 190,192 | 190,266 | -1.1% | > -0.1% |
5 to 9 | Female | 183,572 | 181,463 | 185,863 | 1.2% | -2.4% |
5 to 9 | Male | 196,550 | 193,222 | 194,254 | 1.7% | -0.5% |
10 to 14 | Female | 198,719 | 195,234 | 191,693 | 1.8% | 1.8% |
10 to 14 | Male | 205,388 | 201,776 | 201,182 | 1.8% | 0.3% |
15 to 17 | Female | 117,561 | 115,673 | 115,409 | 1.6% | 0.2% |
15 to 17 | Male | 123,453 | 121,009 | 121,641 | 2% | -0.5% |
18 and 19 | Female | 77,633 | 77,236 | 76,775 | 0.5% | 0.6% |
18 and 19 | Male | 83,065 | 82,337 | 82,080 | 0.9% | 0.3% |
20 | Female | 41,776 | 41,659 | 42,157 | 0.3% | -1.2% |
20 | Male | 42,056 | 42,899 | 43,926 | -2% | -2.3% |
21 | Female | 39,608 | 39,862 | 40,495 | -0.6% | -1.6% |
21 | Male | 42,856 | 43,339 | 44,133 | -1.1% | -1.8% |
22 to 24 | Female | 116,020 | 118,660 | 120,250 | -2.2% | -1.3% |
22 to 24 | Male | 118,326 | 121,953 | 123,433 | -3% | -1.2% |
25 to 29 | Female | 205,356 | 208,570 | 206,547 | -1.5% | 1% |
25 to 29 | Male | 206,381 | 210,519 | 208,704 | -2% | 0.9% |
30 to 34 | Female | 202,132 | 200,240 | 198,756 | 0.9% | 0.7% |
30 to 34 | Male | 200,482 | 199,715 | 199,400 | 0.4% | 0.2% |
35 to 39 | Female | 197,003 | 194,646 | 192,901 | 1.2% | 0.9% |
35 to 39 | Male | 200,397 | 195,339 | 194,276 | 2.6% | 0.5% |
40 to 44 | Female | 183,070 | 179,491 | 178,065 | 2% | 0.8% |
40 to 44 | Male | 182,614 | 176,313 | 172,941 | 3.6% | 1.9% |
45 to 49 | Female | 182,671 | 186,100 | 188,193 | -1.8% | -1.1% |
45 to 49 | Male | 180,652 | 180,906 | 182,889 | -0.1% | -1.1% |
50 to 54 | Female | 191,872 | 196,363 | 202,661 | -2.3% | -3.1% |
50 to 54 | Male | 188,936 | 189,276 | 196,184 | -0.2% | -3.5% |
55 to 59 | Female | 214,436 | 219,607 | 220,688 | -2.4% | -0.5% |
55 to 59 | Male | 206,046 | 206,228 | 205,640 | > -0.1% | 0.3% |
60 and 61 | Female | 86,190 | 85,483 | 84,819 | 0.8% | 0.8% |
60 and 61 | Male | 83,556 | 81,377 | 80,273 | 2.7% | 1.4% |
62 to 64 | Female | 124,893 | 121,802 | 119,287 | 2.5% | 2.1% |
62 to 64 | Male | 117,296 | 111,433 | 111,100 | 5.3% | 0.3% |
65 and 66 | Female | 73,994 | 73,221 | 72,107 | 1.1% | 1.5% |
65 and 66 | Male | 69,651 | 66,304 | 64,004 | 5% | 3.6% |
67 to 69 | Female | 104,484 | 104,549 | 100,768 | > -0.1% | 3.8% |
67 to 69 | Male | 92,299 | 91,190 | 88,986 | 1.2% | 2.5% |
70 to 74 | Female | 145,732 | 140,490 | 135,530 | 3.7% | 3.7% |
70 to 74 | Male | 125,449 | 120,016 | 116,331 | 4.5% | 3.2% |
75 to 79 | Female | 99,421 | 103,046 | 101,735 | -3.5% | 1.3% |
75 to 79 | Male | 80,868 | 81,086 | 79,726 | -0.3% | 1.7% |
80 to 84 | Female | 69,796 | 72,453 | 71,503 | -3.7% | 1.3% |
80 to 84 | Male | 49,584 | 50,984 | 51,262 | -2.7% | -0.5% |
85 and over | Female | 78,851 | 83,457 | 81,679 | -5.5% | 2.2% |
85 and over | Male | 43,707 | 46,588 | 43,094 | -6.2% | 8.1% |
Source: US Census Bureau