Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 Missouri Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $39,591,000 |
Sales and gross receipts taxes | $6,462,312,000 |
License taxes | $675,239,000 |
Income taxes | $9,694,630,000 |
Other taxes | $15,617,000 |
General sales and gross receipts taxes | $4,553,244,000 |
Alcoholic beverages sales tax | $47,193,000 |
Amusements sales tax | $390,854,000 |
Insurance premiums sales tax | $465,920,000 |
Motor fuels sales tax | $803,261,000 |
Pari-mutuels sales tax | $0 |
Public utilities sales tax | $0 |
Tobacco products sales tax | $96,111,000 |
Other selective sales and gross receipts taxes | $105,729,000 |
Alcoholic beverages license | $6,126,000 |
Amusements license | $22,000 |
Corporations in general license | $0 |
Hunting and fishing license | $40,878,000 |
Motor vehicle license | $317,073,000 |
Motor vehicle operators license | $15,922,000 |
Public utilities license | $18,442,000 |
Occupation and business license, nec | $182,212,000 |
Other license taxes | $94,564,000 |
Individual income taxes | $8,942,661,000 |
Corporations net income taxes | $751,969,000 |
Death and gift taxes | $49,000 |
Documentarty and stock transfer taxes | $15,496,000 |
Severance taxes | $0 |
Taxes, nec | $72,000 |
Selective sales and gross receipts taxes | $1,909,068,000 |
Source: U.S. Census Bureau