Craig Buerstatte, Deputy Assistant Secretary for Regional Affairs at EDA | https://www.eda.gov/about/leadership/craig-buerstatte
Craig Buerstatte, Deputy Assistant Secretary for Regional Affairs at EDA | https://www.eda.gov/about/leadership/craig-buerstatte
This represents a 94.2% increase over 2021, when the state received $35,002,157 in funding.
Missouri ranked 19th across the U.S. in total EDA grant funding for 2022. California topped the list with $238,656,132 in funding across 57 grants.
City of Springfield received the largest EDA grant for funding an economic development project in the state, totalling $17,500,000.
EDA Grant Recipients in Missouri in 2022
| Grantee Name | Total Funding |
|---|---|
| City of Springfield | $17,500,000 |
| BioSTL | $7,482,464 |
| Ranken Technical College | $7,000,000 |
| Missouri Department of Economic Development | $5,715,416 |
| Greater St. Louis, Inc. | $3,005,000 |
| St. Louis Community College | $3,000,000 |
| Urban League of Metropolitan St. Louis, Inc. | $2,700,461 |
| Marquette Tech District Foundation, Inc. | $1,997,157 |
| Westminster College | $1,875,856 |
| City of Clarksville | $1,686,722 |
| Saline County, Missouri | $1,608,087 |
| City of Springfield | $1,500,000 |
| Cole County | $1,500,000 |
| City of Monroe | $1,449,896 |
| City of Columbia | $1,280,272 |
| City of Mountain Grove | $1,189,350 |
| University of Missouri System | $1,103,939 |
| Rung Foundation, Inc. | $1,000,001 |
| Missouri Department of Economic Development | $1,000,000 |
| Cortex | $997,961 |
| City of Springfield | $800,000 |
| Greater St. Louis, Inc. | $500,000 |
| Missouri Department of Natural Resources | $483,487 |
| Rung Foundation, Inc. | $250,000 |
| Southeast Missouri Regional Planning and Economic Development Commission | $227,500 |
| Meramec Regional Planning Commission | $227,500 |
| South Central Ozark Council of Governments | $227,500 |
| Lake of the Ozarks Council of Local Governments | $210,000 |
| Mo-Kan Development, Inc. | $210,000 |
| University of Missouri System | $162,500 |
| Perry County Economic Development Authority | $82,500 |

Alerts Sign-up