Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
2022 Missouri Tax Collections
| Type of Tax | Amount |
|---|---|
| Alcoholic beverages license | $6,126,000 |
| Motor vehicle operators license | $15,922,000 |
| Individual income taxes | $8,942,661,000 |
| Alcoholic beverages sales tax | $47,193,000 |
| Amusements license | $22,000 |
| Public utilities license | $18,442,000 |
| Corporations net income taxes | $751,969,000 |
| Taxes, NEC | $72,000 |
| Amusements sales tax | $390,854,000 |
| Tobacco products sales tax | $96,111,000 |
| Occupation and business license, NEC | $182,212,000 |
| Insurance premiums sales tax | $465,920,000 |
| Other selective sales and gross receipts taxes | $105,729,000 |
| Hunting and fishing license | $40,878,000 |
| Other license taxes | $94,564,000 |
| Death and gift taxes | $49,000 |
| General sales and gross receipts taxes | $4,553,244,000 |
| Motor fuels sales tax | $803,261,000 |
| Motor vehicle license | $317,073,000 |
| Documentarty and stock transfer taxes | $15,496,000 |
| Selective sales and gross receipts taxes | $1,909,068,000 |

Alerts Sign-up