The Old-Age, Survivors, and Disability Insurance (OASDI) program is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker's lost wages due to retirement, disability or death of a spouse.
State Ranking by Number of Disabled Workers in 2021
| Rank | State | Number of Disabled Workers |
|---|---|---|
| 1 | California | 565,270 |
| 2 | Florida | 520,045 |
| 3 | Texas | 513,527 |
| 4 | New York | 447,428 |
| 5 | Pennsylvania | 368,244 |
| 6 | Ohio | 322,274 |
| 7 | Michigan | 307,554 |
| 8 | North Carolina | 296,199 |
| 9 | Georgia | 262,794 |
| 10 | Illinois | 251,128 |
| 11 | Tennessee | 222,515 |
| 12 | Alabama | 205,681 |
| 13 | Missouri | 194,556 |
| 14 | Virginia | 192,934 |
| 15 | Indiana | 189,432 |
| 16 | Kentucky | 179,822 |
| 17 | Massachusetts | 173,945 |
| 18 | New Jersey | 173,632 |
| 19 | South Carolina | 161,614 |
| 20 | Washington | 151,348 |
| 21 | Wisconsin | 147,961 |
| 22 | Louisiana | 143,284 |
| 23 | Arizona | 141,322 |
| 24 | Arkansas | 125,981 |
| 25 | Oklahoma | 118,777 |
| 26 | Maryland | 116,464 |
| 27 | Mississippi | 114,383 |
| 28 | Minnesota | 114,022 |
| 29 | Oregon | 96,685 |
| 30 | Colorado | 87,507 |
| 31 | West Virginia | 77,602 |
| 32 | Connecticut | 74,895 |
| 33 | Iowa | 74,363 |
| 34 | Kansas | 66,682 |
| 35 | Nevada | 59,661 |
| 36 | New Mexico | 58,346 |
| 37 | Maine | 50,945 |
| 38 | Utah | 43,781 |
| 39 | New Hampshire | 43,702 |
| 40 | Idaho | 41,769 |
| 41 | Nebraska | 38,910 |
| 42 | Rhode Island | 33,535 |
| 43 | Delaware | 25,286 |
| 44 | Montana | 24,869 |
| 45 | Vermont | 20,214 |
| 46 | Hawaii | 19,617 |
| 47 | South Dakota | 17,723 |
| 48 | North Dakota | 13,797 |
| 49 | Wyoming | 12,878 |
| 50 | District of Columbia | 12,097 |
| 51 | Alaska | 11,023 |

Alerts Sign-up