Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Missouri Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $37,418,000 |
Sales and gross receipts taxes | $5,945,293,000 |
License taxes | $691,696,000 |
Income taxes | $8,402,368,000 |
Other taxes | $14,648,000 |
General sales and gross receipts taxes | $4,119,671,000 |
Alcoholic beverages sales tax | $46,316,000 |
Amusements sales tax | $354,428,000 |
Insurance premiums sales tax | $447,949,000 |
Motor fuels sales tax | $696,002,000 |
Pari-mutuels sales tax | $0 |
Public utilities sales tax | $0 |
Tobacco products sales tax | $99,418,000 |
Other selective sales and gross receipts taxes | $181,509,000 |
Alcoholic beverages license | $6,509,000 |
Amusements license | $20,000 |
Corporations in general license | $0 |
Hunting and fishing license | $41,203,000 |
Motor vehicle license | $334,238,000 |
Motor vehicle operators license | $17,234,000 |
Public utilities license | $19,056,000 |
Occupation and business license, nec | $183,559,000 |
Other license taxes | $89,877,000 |
Individual income taxes | $7,715,511,000 |
Corporations net income taxes | $686,857,000 |
Death and gift taxes | $3,000 |
Documentarty and stock transfer taxes | $14,599,000 |
Severance taxes | $0 |
Taxes, nec | $46,000 |
Selective sales and gross receipts taxes | $1,825,622,000 |
Source: U.S. Census Bureau