This is a 3.2 percent increase since the previous data update on Feb. 6. The number of staff employed in nursing and care homes can fluctuate significantly, sometimes leading to a decrease in the total percentage of vaccinated staff.
Missouri is the 34th most vaccinated state in the US among nursing and care homes.
COVID-19 claimed 77 lives in Missouri in the week ending March 6. This is a decrease from the week before.
There have been up 19,938 fatalities tied to COVID-19 in Missouri.
COVID-19 vaccinations are mandatory for US healthcare personnel due to a federal order. However, many states have raised challenges or issued separate rules about vaccine mandates for healthcare staff.
The Supreme Court in early 2022 shut down a much broader vaccine mandate which would have affected roughly 84 million US citizens.
| State | % Vaccinated | % Change |
|---|---|---|
| Alaska | 91 | 2.1 |
| Alabama | 81.8 | 2.1 |
| Arkansas | 87.5 | 3.4 |
| Arizona | 81.7 | 1.2 |
| California | 95.1 | 0.2 |
| Colorado | 92.4 | 0.7 |
| Connecticut | 96.6 | 0.2 |
| District of Columbia | 98.8 | 0.7 |
| Delaware | 92.5 | 1.2 |
| Florida | 81.4 | 2.2 |
| Georgia | 88.3 | 2.8 |
| Hawaii | 97.5 | 0.2 |
| Iowa | 81.2 | 1.5 |
| Idaho | 76.3 | 3.3 |
| Illinois | 87.1 | 2 |
| Indiana | 79.3 | 2.7 |
| Kansas | 79.2 | 2.2 |
| Kentucky | 83.9 | 3 |
| Louisiana | 80 | 3.3 |
| Massachusetts | 97.8 | 0.2 |
| Maryland | 94.2 | 3.1 |
| Maine | 96.8 | 0 |
| Michigan | 80.2 | 3.2 |
| Minnesota | 84.3 | 1.5 |
| Missouri | 73.3 | 3.2 |
| Mississippi | 81.8 | 2.8 |
| Montana | 73.7 | 1.6 |
| North Carolina | 87.7 | 3.2 |
| North Dakota | 81.3 | 1.3 |
| Nebraska | 79.4 | 1.7 |
| New Hampshire | 94.3 | 1.2 |
| New Jersey | 93.3 | 2.1 |
| New Mexico | 91.8 | 1.4 |
| Nevada | 87.3 | 1.3 |
| New York | 98.4 | 0.6 |
| Ohio | 73.7 | 3.2 |
| Oklahoma | 74 | 2.7 |
| Oregon | 87.1 | 0.2 |
| Pennsylvania | 87.2 | 2.1 |
| Rhode Island | 99.1 | -0.3 |
| South Carolina | 84.9 | 2.9 |
| South Dakota | 80.5 | 0.9 |
| Tennessee | 80.5 | 2.8 |
| Texas | 82.6 | 3.6 |
| Utah | 85 | 3 |
| Virginia | 93.2 | 1.7 |
| Vermont | 94.3 | 0.7 |
| Washington | 91.8 | 0.2 |
| Wisconsin | 84.2 | 2.5 |
| West Virginia | 91.4 | 2.6 |
| Wyoming | 76.4 | 2.1 |

Alerts Sign-up