Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
2020 Missouri Tax Collections
| Type of Tax | Amount |
|---|---|
| Insurance premiums sales tax | $446,610,000 |
| Other selective sales and gross receipts taxes | $84,275,000 |
| Hunting and fishing license | $34,546,000 |
| Other license taxes | $82,109,000 |
| Death and gift taxes | $8,000 |
| General sales and gross receipts taxes | $3,793,379,000 |
| Motor fuels sales tax | $708,455,000 |
| Motor vehicle license | $300,665,000 |
| Documentarty and stock transfer taxes | $13,530,000 |
| Selective sales and gross receipts taxes | $1,665,376,000 |
| Alcoholic beverages license | $4,656,000 |
| Motor vehicle operators license | $14,060,000 |
| Individual income taxes | $5,901,668,000 |
| Severance taxes | $1,000 |
| Alcoholic beverages sales tax | $41,000,000 |
| Amusements license | $25,000 |
| Public utilities license | $17,979,000 |
| Corporations net income taxes | $364,460,000 |
| Taxes, NEC | $89,000 |
| Amusements sales tax | $288,276,000 |
| Tobacco products sales tax | $96,760,000 |
| Occupation and business license, NEC | $180,685,000 |

Alerts Sign-up