Cristina Killingsworth, Acting Assistant Secretary of Commerce for Economic Development at EDA | https://www.eda.gov/about/leadership
Cristina Killingsworth, Acting Assistant Secretary of Commerce for Economic Development at EDA | https://www.eda.gov/about/leadership
This represents an 83.2% decrease from 2022, when the state received $67,973,569 in funding.
Missouri ranked 12th across the U.S. in total EDA grant funding for 2023. South Carolina topped the list with $30,038,466 in funding across 14 grants.
The Curators of the University of Missouri on behalf received the largest EDA grant for funding an economic development project in the state, totalling $1,999,706.
EDA Grant Recipients in Missouri in 2023
| Grantee Name | Total Funding |
|---|---|
| The Curators of the University of Missouri on behalf | $1,999,706 |
| Ozarks Technical Community College | $1,712,580 |
| City of Moberly | $1,500,000 |
| City of Washington | $1,301,265 |
| University Of Missouri System | $1,189,816 |
| Entrepreneur Startup Business Development Corporation dba Arch Grants | $750,000 |
| Goodwill of Western Missouri and Eastern Kansas | $499,196 |
| Codefi Foundation on Rural Innovation | $321,000 |
| Pike County | $296,714 |
| Kaysinger Basin Regional Planning Commission | $210,000 |
| Mark Twain Regional Council of Governments | $210,000 |
| Ozark Foothills Regional Planning Commission | $210,000 |
| Green Hills Regional Planning Commission | $210,000 |
| Northwest Missouri Regional Council of Governments | $210,000 |
| Harry S. Truman Coordinating Council | $210,000 |
| The Curators of the University of Missouri on behalf | $200,000 |
| Missouri State University | $150,000 |
| Meramec Regional Planning Commission | $80,000 |
| Southeast Missouri Regional Planning Commission | $63,000 |
| Mississippi County | $63,000 |
| Missouri Association of Councils of Government (MACOG) | $46,900 |

Alerts Sign-up