Missouri's Constitution doesn't impose limits for donation for local elections, but some local municipalities have enacted contribution limits.
Individuals donated more than $65 million to political causes in 2022, which is higher than the 2018 total for individuals during a year with a mid-term election.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Despite this legislation, disclosures of political contributions can be unclear or murky due to gaps in information and misreporting.
Data about contributions during a month are often incomplete and updated at the end of the quarter.
Rank | Committee | Amount | Median contribution amount |
---|---|---|---|
1 | Winning for Missouri Education | $500,000 | $250,000 |
2 | DougPac | $102,500 | $51,250 |
3 | Catalyst PAC | $50,000 | $50,000 |
4 | MO Republican Party | $25,000 | $25,000 |
5 | MADA DEALERS INTERESTED IN GOVERNMENT | $17,148 | $380 |
6 | MO Broadband Providers PAC | $11,400 | $1,100 |
7 | Independence PAC | $10,000 | $10,000 |
8 | ANDREW COUNTY REPUBLICAN CENTRAL COMMITTEE | $9,982 | $9,982 |
9 | Site Improvement Association Of Missouri-PAC (SITE PAC) | $8,950 | $125 |
10 | The Committee to Elect Ben Baker | $8,250 | $1,000 |
11 | Kansas City Regional Association Of Realtors Missouri RPAC | $6,475 | $6,475 |
12 | Missouri Alliance PAC | $5,000 | $5,000 |
13 | Christian County Republican Central Committee | $4,623 | $30 |
14 | Landon McCarter for SPS School Board | $4,450 | $500 |
15 | Missouri Organization of Defense Lawyers Political Action Committee | $3,400 | $500 |
16 | Gromowsky for Prosecutor | $3,100 | $250 |
17 | Missouri Democratic State Committee | $2,950 | $200 |
18 | Committee to Elect Nick Darter Sheriff | $2,800 | $350 |
19 | Committee To Elect John Perkins | $2,550 | $150 |
20 | Show Missouri Truth | $2,500 | $2,500 |
20 | 314 Forward | $2,500 | $2,500 |
22 | Robert Schreiber For Columbia City Council | $2,300 | $100 |
23 | Jefferson County Democratic Central Committee | $2,063 | $24 |
24 | Friends for Shannon Grisham | $2,000 | $2,000 |
25 | Haubrich for Windsor School Board | $1,500 | $1,500 |
25 | Citizens To Elect Thomas Forkum For Sheriff | $1,500 | $500 |
25 | Committee to Elect Beth Parker | $1,500 | $1,500 |
25 | Friends of J. Drew Marriott | $1,500 | $750 |
25 | Esther PAC | $1,500 | $1,500 |
30 | Steven Blair For The Students | $1,385 | $61 |
31 | Christian County Republican Assembly | $1,270 | $20 |
32 | Citizens for Donnie Brown | $1,250 | $250 |
33 | Buchanan Gop PAC | $1,200 | $100 |
33 | JEFFERSON COUNTY LABOR POLITICAL COMMITTEE | $1,200 | $300 |
35 | Carolie Owens for Francis Howell Schools | $1,100 | $500 |
35 | Committee to Elect Heather Wiley | $1,100 | $550 |
37 | Friends of Adriana Kuhn | $1,044 | $150 |
38 | Liz Gibbons for Mayor of Kirkwood | $1,025 | $100 |
39 | The Committee To Elect Steve Butz | $1,000 | $1,000 |
39 | Committee to Elect James W Thomas Sr | $1,000 | $1,000 |
39 | The Leadbelt PAC | $1,000 | $1,000 |
39 | Citizens for Pamela Haug | $1,000 | $1,000 |
39 | Friends of Mike Deering | $1,000 | $500 |
39 | Forward PAC | $1,000 | $1,000 |
39 | 955 PAC | $1,000 | $1,000 |
39 | Citizens for Sean Pouche | $1,000 | $500 |
47 | Dennis Green for ISD | $925 | $100 |
48 | Citizens for Sam Young | $925 | $404 |
49 | Platte County Republican Central Committee | $900 | $100 |
50 | Committee to Elect David Biesenthal | $850 | $425 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE