Missouri's Constitution doesn't impose limits for donation for local elections, but some local municipalities have enacted contribution limits.
Individuals donated more than $65 million to political causes in 2022, which is higher than the 2018 total for individuals during a year with a mid-term election.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Despite this legislation, disclosures of political contributions can be unclear or murky due to gaps in information and misreporting.
Data about contributions during a month are often incomplete and updated at the end of the quarter.
Rank | Committee | Amount | Median contribution amount |
---|---|---|---|
1 | The 1821 PAC | $62,500 | $62,500 |
2 | Believe in Life and Liberty - BILL PAC | $50,746 | $15 |
3 | MISSOURI REALTORS PAC, INC | $42,840 | $280 |
4 | International Brotherhood of Teamsters Missouri PAC - Federal Committee | $41,405 | $41,405 |
5 | Association of MO Electric Cooperatives (AMEC PAC) | $36,250 | $3,250 |
6 | American Dream PAC | $20,001 | $10,001 |
7 | MO PORK-PAC | $18,365 | $450 |
8 | MBA CAPITOL REGION PAC | $15,682 | $268 |
9 | UAW Region 4 Midwest States PAC (MO) | $12,000 | $12,000 |
10 | Freedom Principle MO Missouri First PAC | $11,650 | $5,825 |
11 | 7th District Congressional Republican Committee | $10,641 | $10,641 |
12 | Greene County Democratic Central Committee | $10,056 | $150 |
13 | Professional Firefighters of Tri-County PAC | $8,950 | $2,250 |
14 | Freedom Incorporated | $8,250 | $3,000 |
15 | Missouri Democratic State Committee | $8,131 | $8,131 |
16 | Committee To Elect Pam Boyd | $7,375 | $500 |
17 | Progress PAC | $7,025 | $1,000 |
18 | Rizzo For The City | $6,850 | $1,000 |
19 | Justin Short for KC | $6,250 | $1,613 |
20 | Professional Firefighters of North St Louis County PAC | $6,125 | $1,800 |
21 | Common Sense Kansas City | $6,000 | $3,000 |
21 | BUILD St. Louis PAC, Inc. | $6,000 | $3,000 |
23 | Proposition KIDS 200 | $5,755 | $525 |
24 | Northland Strong PAC | $5,669 | $499 |
25 | Committee To Elect Tom Besselman | $5,400 | $2,700 |
25 | JP Mitchom for 7th Ward | $5,400 | $1,000 |
27 | Uniting Missouri PAC | $5,000 | $5,000 |
27 | Missouri Senate Campaign Committee | $5,000 | $5,000 |
29 | St Louis County Police Association PAC | $4,900 | $4,900 |
30 | Randolph County Republican Central Committee | $4,665 | $100 |
31 | Jackson County Republican Committee | $4,660 | $100 |
32 | SOUTHLAND PROGRESS | $4,364 | $850 |
33 | MO National Education Assoc-PAC | $4,087 | $20 |
34 | Lucas For KC | $4,015 | $375 |
35 | La Raza Political Club Inc | $4,000 | $1,000 |
35 | HOMEFRONT PAC | $4,000 | $4,000 |
37 | Womens Political Caucus Eastern Missouri PAC | $3,875 | $500 |
38 | Citizens For Shane Cohn | $3,850 | $500 |
39 | Cadigan for Rockwood School Board | $3,550 | $300 |
40 | Phelps County Republican Central Committee | $3,500 | $500 |
41 | CWA-COPE Political Contributions Federal Committee | $3,100 | $3,100 |
42 | Menendez for STL | $3,054 | $600 |
43 | Quad County Emergency Services PAC | $3,050 | $1,525 |
44 | Committee to Elect Kary Bachert | $3,000 | $300 |
44 | Hruza for Missouri | $3,000 | $1,500 |
46 | Citizens for Good Government | $2,850 | $1,425 |
47 | Bailey for Missouri | $2,812 | $760 |
48 | Joe Vollmer For Alderman | $2,775 | $225 |
49 | Megan Green For St. Louis | $2,740 | $15 |
50 | Leadership Counts | $2,600 | $2,600 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE