In the week ending July 9, 2022, there were 968 deaths in the state. 22.7% of deaths were caused by heart disease, 23.7% were from cancer and 6% were from COVID-19. Additionally, 10.1% of deaths were from Alzheimer's disease and dementia.
Studies show doctors and medical examiners may underreport Alzheimer's disease and dementia-related conditions as the underlying cause of death on death certificates, according to the National Institute on Aging.
Once infected, older adults with dementia are likely to develop a more severe and dangerous illness. The diseases which make an older adult more vulnerable to COVID-19 are age-associated chronic conditions, according to the Bright Focus Foundation.
| Cause of Death | Deaths in Week Ending July 9, 2022 | Deaths in Week Ending July 2, 2022 |
|---|---|---|
| Malignant neoplasms (cancerous tumor) | 229 | 239 |
| Heart disease | 220 | 244 |
| Cerebrovascular diseases | 69 | 38 |
| Alzheimer's disease | 48 | 46 |
| Chronic lower respiratory diseases | 48 | 57 |
| COVID-19 (multiple cause) | 34 | 42 |
| Diabetes mellitus | 33 | 25 |
| Nephritis, nephrotic syndrome and nephrosis | 27 | 40 |
| COVID-19 (underlying cause) | 24 | 32 |
| Influenza and pneumonia | 16 | 13 |
| Cause of Death | Deaths in Week Ending July 9, 2022 | Deaths in Week Ending July 2, 2022 |
|---|---|---|
| Alzheimer disease and dementia | 98 | 108 |

Alerts Sign-up