There are 71,725 not-for-profit executives registered in the state.
"We urge donors to be wary of charities that pay salaries hovering near or above $1 million," Ken Berger, president and CEO of Charity Navigator, said. "The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs."
Top 100 Not-For-Profit Organizations Ranked By Number of Executives in 2020
| Not-for-profit Organization | City | Numbers of executive |
|---|---|---|
| Drury University | Springfield | 1224 |
| Mercy Clinic Springfield Communities | Springfield | 731 |
| Evangel University | Springfield | 578 |
| Mercy Health Springfield Communities | Springfield | 561 |
| Culver-Stockton College | Canton | 520 |
| Ozarks Area Community Action Corporation | Springfield | 493 |
| Legal Services of Southern Missouri | Springfield | 459 |
| Girl Scouts of the Missouri Heartland, Inc. | Springfield | 442 |
| Crisis Nursery of the Ozarks, Inc. | Springfield | 408 |
| Community Foundation of the Ozarks, Inc. | Springfield | 408 |
| Springfield Regional ARTS Council | Springfield | 391 |
| Jobs for America's Graduates Missouri, Inc. | Springfield | 391 |
| Greater Springfield Area Sports Commission | Springfield | 374 |
| Burrell, Inc. | Springfield | 374 |
| Advocates for a Healthy Community, Inc. | Springfield | 374 |
| Leadership Springfield, Inc. | Springfield | 374 |
| Foundation for Springfield Public Schools | Springfield | 374 |
| Senior Age Area Agency on Aging | Springfield | 374 |
| United Way of Greater St. Louis, Inc. | St. Louis | 366 |
| Junior Achievement of Greater St. Louis, Inc. | Chesterfield | 350 |
| Habitat for Humanity of Springfield, Inc. | Springfield | 340 |
| Columbia College | Columbia | 340 |
| International Association of Fairs and Expositions | Springfield | 340 |
| Springfield Convention and Visitors Bureau, Inc. | Springfield | 340 |
| United Way of the Ozarks, Inc. | Springfield | 340 |
| Mercy Hospital Lebanon | Lebanon | 324 |
| Springfield Ballet, Inc. | Springfield | 323 |
| ARC of the Ozarks | Springfield | 323 |
| Tri-State Water Resource Coalition | Springfield | 306 |
| Mercy Research | Springfield | 306 |
| Community Blood Center of the Ozarks | Springfield | 306 |
| Lost & Found Lost & Found Grief Center | Springfield | 306 |
| Catholic Charities of Southern Missouri | Springfield | 306 |
| Stephens College | Columbia | 300 |
| Missouri Valley College | Marshall | 297 |
| Council of Administrators of Special Education | Springfield | 289 |
| Missouri 4-H Foundation | Columbia | 280 |
| Good Dads, Inc. | Springfield | 272 |
| Springfield Metropolitan Bar Foundation | Springfield | 272 |
| Springfield Victory Mission, Inc. | Springfield | 272 |
| Council for a Healthy Dent County | Salem | 272 |
| William Jewell College | Liberty | 270 |
| Pony Express Council-Boy Scouts of America | St. Joseph | 260 |
| Knights of Columbus 1121 Seisl Council | Washington | 256 |
| International Brotherhood of Electrical Workers Local 453 | Springfield | 255 |
| Southwest Center for Independent Living | Springfield | 255 |
| Fight Colorectal Cancer, Inc. | Springfield | 255 |
| Regional Business Council | St. Louis | 252 |
| Lebanon Redi | Lebanon | 240 |
| Lebanon Area Foundation | Lebanon | 240 |
| University of Missouri Alumni Association | Columbia | 240 |
| Twin Oaks Country Club | Springfield | 238 |
| Pathways Psychiatric Hospital, Inc. | Windsor | 234 |
| Green Hills Community Action Agency | Trenton | 234 |
| National Utility Locating Contractors Association | Richmond | 234 |
| First Chance for Children | Columbia | 230 |
| Lindenwood College | St. Charles | 230 |
| Central Methodist University | Fayette | 225 |
| Missouri State University Foundation | Springfield | 221 |
| New Covenant Academy | Springfield | 221 |
| Springfield National Education Association | Springfield | 221 |
| Maranatha Village, Inc. | Springfield | 221 |
| The University of Missouri Columbia Medical School Foundation, Inc. | Columbia | 220 |
| Chamber of Commerce of Independence | Independence | 216 |
| University Child Care Center | Springfield | 204 |
| National Psychology Training Consortium | Springfield | 204 |
| Springfield Sports Club, Inc. | Springfield | 204 |
| The Summit Preparatory School of Southwest Missouri | Springfield | 204 |
| Particular Baptist Press | Springfield | 204 |
| Scenic Rivers Industries, Inc. | Salem | 204 |
| Alpha Gamma RHO Building Association | Columbia | 200 |
| Liberty Hospital Foundation | Liberty | 198 |
| St. Luke's Episcopal-Presbyterian Hospitals | Chesterfield | 195 |
| Lexington Senior Center, Inc. | Lexington | 195 |
| Mercy Hospital Aurora | Aurora | 192 |
| Mid-Missouri Legal Services | Columbia | 190 |
| Little League Baseball, Inc. | Columbia | 190 |
| Comprehensive Mental Health Services, Inc. | Independence | 189 |
| SWI Industrial Solutions, Inc. | Springfield | 187 |
| Missouri Ozarks Community Action, Inc. | Richland | 182 |
| Alternative Community Training, Inc. | Columbia | 180 |
| Central Missouri Area Agency on Aging | Columbia | 180 |
| Jobone | Independence | 180 |
| Benevolent and Protective Order of Elks #1559 | Washington | 176 |
| Greater Kansas City Building & Construction Trades | Independence | 171 |
| Veterans of Foreign Wars of the United States | Kansas City | 170 |
| Woodhaven Learning Center | Columbia | 170 |
| American Postal Workers Union 888 | Springfield | 170 |
| Construction & General Laborer's Lo North America Local 955 | Columbia | 170 |
| Benevolent & Protective Order of ELKS Lodge 409 USA | Springfield | 170 |
| Missouri Court Appointed Special Advocate Association | Columbia | 170 |
| Nova Center of the Ozarks, Inc. | Springfield | 170 |
| Ubcja Carpenters Local #978 | Springfield | 170 |
| Missouri State High School Activities Association | Columbia | 170 |
| Oats, Inc. | Columbia | 170 |
| Lebanon Area Chamber of Commerce | Lebanon | 168 |
| Washington University | St. Louis | 168 |
| Westminster College | Fulton | 165 |
| Job Point | Columbia | 160 |
| National Corn Growers Association | Chesterfield | 160 |

Alerts Sign-up