The highest paid executive of a Missouri not-for-profit organization earned $16,347,408 from Ascension Health Alliance in 2020.
There were 4,679 not-for-profit organizations registered in Missouri in 2020.
How not-for-profit executives and staff are paid is an issue consistently under the microscope.
“We urge donors to be wary of charities that pay salaries hovering near or above $1 million,” Ken Berger, president and CEO of Charity Navigator, said. “The purpose of a charity is to provide a public benefit. Every donor and tax payer subsidizes the charitable sector with that purpose in mind, not creating a class of millionaire CEOs.”
100 Average salaries of not-for-profit executives working in Missouri in 2020
| Not-for-profit Organization | City | Average salary |
|---|---|---|
| Ascension Health Alliance | St. Louis | $3,884,439 |
| MHM Support Services | Chesterfield | $1,591,752 |
| Ascension Medical Group Michigan | St. Louis | $1,207,201 |
| St. Vincent's Ambulatory Care, Inc. | St. Louis | $1,113,852 |
| St. Luke's Medical Group | Chesterfield | $1,063,503 |
| Ascension Medical Group-Fox Valley Wisconsin, Inc. | St. Louis | $1,021,738 |
| Ascension Medical Group Promed | St. Louis | $1,004,034 |
| Freeman Health System | Joplin | $950,175 |
| Saint Thomas Medical Partners | St. Louis | $904,950 |
| Ascension Medical Group-Northern Wisconsin, Inc. | St. Louis | $900,223 |
| Alexian Brothers Health System | St. Louis | $878,097 |
| Mercy Clinic Springfield Communities | Springfield | $865,470 |
| The Children's Mercy Hospital | Kansas City | $860,813 |
| Genesys Ambulatory Health Services | St. Louis | $800,129 |
| St. Vincent Medical Group, Inc. | St. Louis | $766,347 |
| Washington University | St. Louis | $755,654 |
| Presence Care Transformation Corporation | St. Louis | $685,894 |
| St. Vincent Hospital and Health Care Center, Inc. | St. Louis | $652,374 |
| St. Marys Medical Group, LLC | St. Louis | $648,346 |
| St. Vincent's Health System | St. Louis | $644,574 |
| Our Lady of Lourdes Memorial Hospital, Inc. | St. Louis | $622,222 |
| Columbia St. Mary's, Inc. | St. Louis | $612,795 |
| Providence Health Alliance | St. Louis | $603,600 |
| Mercy Health East Communities | St. Louis | $590,408 |
| Ascension St. John Hospital | St. Louis | $583,789 |
| Ascension via Christi Hospital Pittsburg, Inc. | St. Louis | $578,176 |
| Mercy Clinic East Communities | St. Louis | $576,958 |
| Sacred Heart Health System, Inc. | St. Louis | $545,209 |
| St. Louis University | St. Louis | $522,933 |
| Mercy Aco Clinical Services | Chesterfield | $517,702 |
| St. Agnes Healthcare, Inc. | St. Louis | $512,839 |
| Saint Francis Medical Center | Cape Girardeau | $509,323 |
| University Health Physicians | Kansas City | $503,783 |
| Alabama Providence Healthcare Services | St. Louis | $497,060 |
| Ascension Medical Group Genesys | St. Louis | $463,750 |
| St. Joseph Hospital & Health Center, Inc. | St. Louis | $453,871 |
| Ascension Providence Hospital | St. Louis | $453,081 |
| Heartland Regional Medical Center | St. Joseph | $452,607 |
| St. John Providence | St. Louis | $451,736 |
| Metro Physicians, Inc. | St. Louis | $448,226 |
| Ascension via Christi Hospitals Wichita, Inc. | St. Louis | $446,374 |
| Perry County Health System Perry County Memorial Hospital | Perryville | $438,472 |
| Ascension Health-IS, Inc. | St. Louis | $433,175 |
| Catholic Health Association of the United States | St. Louis | $429,157 |
| Mercy Hospital Joplin | Joplin | $428,163 |
| Lake Regional Health System | Osage Beach | $427,018 |
| Regional Business Council | St. Louis | $421,142 |
| St. Luke's Episcopal-Presbyterian Hospitals | Chesterfield | $411,860 |
| Capital Region Medical Center | Jefferson City | $407,898 |
| Maryville University St. Louis | St. Louis | $404,617 |
| Burrell, Inc. | Springfield | $397,472 |
| Ascension Genesys Hospital | St. Louis | $396,531 |
| Seton Medical Management, Inc. | St. Louis | $394,588 |
| Saint Thomas Health | St. Louis | $392,301 |
| Ascension Michigan | St. Louis | $387,746 |
| Ozark Center | Joplin | $381,192 |
| Saint Thomas Hickman Hospital | St. Louis | $372,611 |
| Providence Hospital | St. Louis | $363,174 |
| Our Lady of Lourdes Hospital at Pasco | St. Louis | $361,942 |
| Ascension River District Hospital | St. Louis | $358,110 |
| St. Mary's Health, Inc. | St. Louis | $356,650 |
| Carroll County Memorial Hospital | Carrollton | $342,560 |
| Ascension via Christi Hospital Manhattan, Inc. | St. Louis | $339,605 |
| St. Vincent Carmel Hospital, Inc. | St. Louis | $337,852 |
| Mercy Health Springfield Communities | Springfield | $336,186 |
| Ascension Macomb Oakland Hospital | St. Louis | $332,170 |
| Seton Medical Group, Inc. | St. Louis | $328,404 |
| The New City School, Inc. | St. Louis | $317,972 |
| Mosaic Medical Center Maryville | St. Joseph | $315,665 |
| St. Vincent's Health System, Inc. | St. Louis | $308,599 |
| Pathways Psychiatric Hospital, Inc. | Windsor | $306,462 |
| Ascension Health | St. Louis | $305,485 |
| Ascension Borgess Hospital | St. Louis | $304,837 |
| Wholesale & Specialty Insurance Association | Kansas City | $304,186 |
| Advocates for a Healthy Community, Inc. | Springfield | $299,393 |
| A T Still University of Health Sciences | Kirksville | $293,012 |
| St. Louis Community Credit Union | St. Louis | $288,873 |
| Borgess Health Alliance, Inc. | St. Louis | $287,612 |
| The Nelson Gallery Foundation | Kansas City | $286,745 |
| 100 Men of Blue Hills | Kansas City | $283,545 |
| Mercy Hospital Jefferson | Crystal City | $280,124 |
| John Fitzgibbon Memorial Hospital | Marshall | $279,049 |
| Westend Clinic, Inc. | St. Louis | $277,934 |
| Preferred Family Healthcare, Inc. | Kirksville | $274,927 |
| National Association of Basketball Coaches | Kansas City | $272,520 |
| Freeman Neosho Hospital | Neosho | $270,950 |
| Ascension Borgess-Lee Hospital | St. Louis | $270,665 |
| The Opportunity Trust | St. Louis | $268,750 |
| St. Vincent Health Wellness and Preventive Care Institute, Inc. | St. Louis | $268,049 |
| The Howard Young Medical Center, Inc. | St. Louis | $267,855 |
| Ascension Providence | St. Louis | $267,462 |
| Saint Thomas West Hospital | St. Louis | $263,044 |
| Northeast Missouri Health Council, Inc. | Kirksville | $260,083 |
| Ascension All Saints Hospital, Inc. | St. Louis | $255,893 |
| Ascension Se Wisconsin Hospital, Inc. | St. Louis | $254,604 |
| Equipment Dealers Association | St. Louis | $252,958 |
| Hope Montessori Academy | St. Louis | $252,409 |
| The Ranken-Jordan Home for Convalescent Crippled Children | Maryland Heights | $251,670 |
| Community Hospital Association, Inc. | Fairfax | $245,891 |
| Stvincent Anderson Regional Hospital, Inc. | St. Louis | $244,032 |

Alerts Sign-up