Adobe Stock
Adobe Stock
Across the state, 12.7 percent of employees made between $50,000-$75,000.
The national median hourly wage is $19.14, according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
Sekhar Vangala had the highest salary among employees in the state with a compensation of $439,629 for the year.
Top 100 Salaries
| Rank | Individual | Department | Salary |
|---|---|---|---|
| 1 | Sekhar Vangala | Mental Health | $439,629 |
| 2 | Manisha M. Lele | Mental Health | $418,078 |
| 3 | Naveen K. Yarasi | Mental Health | $401,103 |
| 4 | Nezar A. El-Ruwie | Mental Health | $388,272 |
| 5 | Stacy L. Neff | Mental Health | $323,526 |
| 6 | Amala Kumar D. Augustine | Mental Health | $319,073 |
| 7 | Robert B. Sexe | Mental Health | $311,670 |
| 8 | Mohammad Yousuf | Mental Health | $299,763 |
| 9 | Angeline Stanislaus | Mental Health | $295,321 |
| 10 | William R. Enochs | Mental Health | $289,181 |
| 11 | Swarnalatha R. Yerrapu | Mental Health | $288,698 |
| 12 | Maheshkumar K. Patel | Mental Health | $275,936 |
| 13 | David R. Hunter | Mental Health | $265,547 |
| 14 | Richard P. Doisy | Mental Health | $263,175 |
| 15 | Joshua W. Calhoun | Mental Health | $248,120 |
| 16 | Bruce Parsa | Mental Health | $246,388 |
| 17 | Amy Taylor | Mental Health | $239,391 |
| 18 | Alexandru L. Vasile | Mental Health | $236,085 |
| 18 | Wajiha P. Karatela | Mental Health | $236,085 |
| 20 | Timothy Dellenbaugh | Mental Health | $229,237 |
| 21 | Patrick K. McKenna | Transportation | $220,358 |
| 22 | Jianwei Jiao | Mental Health | $218,080 |
| 22 | Joseph Moon | Mental Health | $218,080 |
| 22 | Padma T. Krishnamurthi | Mental Health | $218,080 |
| 25 | Ogonna C. Ugochukwu | Mental Health | $217,951 |
| 26 | Margaret M. Vandeven | Elementary and Secondary Education | $199,272 |
| 27 | Amaka L. Obi | Mental Health | $190,107 |
| 28 | Seema Najam | Mental Health | $187,567 |
| 29 | James Reynolds | Mental Health | $186,730 |
| 30 | Mary Rhodes Russell | Judiciary Department | $184,118 |
| 30 | Patricia A. Breckenridge | Judiciary Department | $184,118 |
| 30 | Wesley Brent Powell | Judiciary Department | $184,118 |
| 30 | Zel Martin Fischer | Judiciary Department | $184,118 |
| 34 | Ejiroghene O. Okiremute Duvie | Mental Health | $182,700 |
| 35 | Zora Zoa Mulligan | Higher Education and Workforce Development | $182,053 |
| 36 | Anne N. Kamau | Mental Health | $172,903 |
| 37 | Mutiat A. Kassim | Mental Health | $171,905 |
| 38 | Rebekah Ann Radmanesh | Mental Health | $170,665 |
| 39 | Irene Kinuthia | Mental Health | $170,373 |
| 40 | Alok Ahuja | Judiciary Department | $168,305 |
| 40 | Angela T. Quigless | Judiciary Department | $168,305 |
| 40 | Anthony Rex Gabbert | Judiciary Department | $168,305 |
| 40 | Colleen Dolan | Judiciary Department | $168,305 |
| 40 | Cynthia L. Martin | Judiciary Department | $168,305 |
| 40 | Donald E. Burrell Jr. | Judiciary Department | $168,305 |
| 40 | Edward R. Ardini | Judiciary Department | $168,305 |
| 40 | Gary Dean Witt | Judiciary Department | $168,305 |
| 40 | Gary M. Gaertner | Judiciary Department | $168,305 |
| 40 | Gary W. Lynch | Judiciary Department | $168,305 |
| 40 | James M. Dowd | Judiciary Department | $168,305 |
| 40 | Jeffrey Wayne Bates | Judiciary Department | $168,305 |
| 40 | Karen King Mitchell | Judiciary Department | $168,305 |
| 40 | Kelly C. Broniec | Judiciary Department | $168,305 |
| 40 | Kurt S. Odenwald | Judiciary Department | $168,305 |
| 40 | Lisa Page | Judiciary Department | $168,305 |
| 40 | Lisa White Hardwick | Judiciary Department | $168,305 |
| 40 | Mark D. Pfeiffer | Judiciary Department | $168,305 |
| 40 | Mary W. Sheffield | Judiciary Department | $168,305 |
| 40 | Michael E. Gardner | Judiciary Department | $168,305 |
| 40 | Philip M. Hess | Judiciary Department | $168,305 |
| 40 | Robert M. Clayton | Judiciary Department | $168,305 |
| 40 | Sherri B. Sullivan | Judiciary Department | $168,305 |
| 40 | Thomas N. Chapman | Judiciary Department | $168,305 |
| 40 | William D. Thomson | Judiciary Department | $168,305 |
| 40 | William Wallace Francis | Judiciary Department | $168,305 |
| 66 | Caroline A. Ike | Mental Health | $165,720 |
| 67 | Jeffrey L. Wann | Office of Administration | $165,000 |
| 68 | Deus M. Gwanchele | Mental Health | $161,122 |
| 69 | Anoucha K. Mukoko | Mental Health | $159,661 |
| 70 | Amged Eltahir | Mental Health | $158,768 |
| 71 | James M. Smith | Judiciary Department | $158,708 |
| 71 | Adam L. Caine | Judiciary Department | $158,708 |
| 71 | Annette Llewellyn | Judiciary Department | $158,708 |
| 71 | Becky J. Borthwick | Judiciary Department | $158,708 |
| 71 | Benjamin F. Lewis | Judiciary Department | $158,708 |
| 71 | Betsy Aubuchon | Judiciary Department | $158,708 |
| 71 | Brenda Lovins | Judiciary Department | $158,708 |
| 71 | Brian H. May | Judiciary Department | $158,708 |
| 71 | Bruce F. Hilton | Judiciary Department | $158,708 |
| 71 | Bryan E. Round | Judiciary Department | $158,708 |
| 71 | Bryan L. Hettenbach | Judiciary Department | $158,708 |
| 71 | Calea Stovall-Reid | Judiciary Department | $158,708 |
| 71 | Calvin R. Holden | Judiciary Department | $158,708 |
| 71 | Charles H. McKenzie | Judiciary Department | $158,708 |
| 71 | Christopher E. McGraugh | Judiciary Department | $158,708 |
| 71 | Clinton R. Wright | Judiciary Department | $158,708 |
| 71 | Cory L. Atkins | Judiciary Department | $158,708 |
| 71 | Craig E. Hellmann | Judiciary Department | $158,708 |
| 71 | Daniel F. Kellogg | Judiciary Department | $158,708 |
| 71 | Daniel G. Pelikan | Judiciary Department | $158,708 |
| 71 | Daniel R. Green | Judiciary Department | $158,708 |
| 71 | Darrell E. Missey | Judiciary Department | $158,708 |
| 71 | David A. Dolan | Judiciary Department | $158,708 |
| 71 | David B. Mouton | Judiciary Department | $158,708 |
| 71 | David C. Jones | Judiciary Department | $158,708 |
| 71 | David C. Mason | Judiciary Department | $158,708 |
| 71 | David Dowd | Judiciary Department | $158,708 |
| 71 | David L. Bolander | Judiciary Department | $158,708 |
| 71 | David L. Vincent | Judiciary Department | $158,708 |
| 71 | David P. Chamberlain | Judiciary Department | $158,708 |

Alerts Sign-up