Statistics were compiled from unemployment data and civilian labor force reports, both of which heavily relied on household surveys. The data is not seasonally adjusted.
Non-farm payroll numbers are seen as a key indicator for the U.S.'s economic health, representing the total number of paid workers in the country minus farm, government, non-profit, and private household employees.
Employment data is gleaned from an establishment survey that measures non-farm employment, hours and earnings by industry. The data is also based on payroll jobs and such factors as where the establishments are located.
U.S. Employees on Non-Farm Payrolls by State
| Rank | State | November (in thousands) |
|---|---|---|
| 1 | California | 17,032.2 |
| 2 | Texas | 13,131.7 |
| 3 | New York | 9,173.8 |
| 4 | Florida | 9,058.5 |
| 5 | Illinois | 5,938.9 |
| 6 | Pennsylvania | 5,859.4 |
| 7 | Ohio | 5,451.2 |
| 8 | Georgia | 4,674.8 |
| 9 | North Carolina | 4,607.6 |
| 10 | Michigan | 4,271.4 |
| 11 | New Jersey | 4,101.1 |
| 12 | Virginia | 4,012.1 |
| 13 | Massachusetts | 3,583.7 |
| 14 | Washington | 3,466.3 |
| 15 | Tennessee | 3,152.7 |
| 16 | Indiana | 3,134.3 |
| 17 | Arizona | 3,039.8 |
| 18 | Wisconsin | 2,912.4 |
| 19 | Minnesota | 2,907.1 |
| 20 | Missouri | 2,885 |
| 21 | Colorado | 2,773.4 |
| 22 | Maryland | 2,721.2 |
| 23 | South Carolina | 2,178.2 |
| 24 | Alabama | 2,074.3 |
| 25 | Kentucky | 1,917 |
| 26 | Oregon | 1,914.9 |
| 27 | Louisiana | 1,884.5 |
| 28 | Oklahoma | 1,668.3 |
| 29 | Connecticut | 1,646.3 |
| 30 | Utah | 1,646.1 |
| 31 | Iowa | 1,560.7 |
| 32 | Kansas | 1,405.9 |
| 33 | Nevada | 1,380.9 |
| 34 | Arkansas | 1,292.6 |
| 35 | Mississippi | 1,158 |
| 36 | Nebraska | 1,029.3 |
| 37 | Puerto Rico | 876.4 |
| 38 | New Mexico | 831.3 |
| 39 | Idaho | 790.1 |
| 40 | District of Columbia | 762 |
| 41 | West Virginia | 702.4 |
| 42 | New Hampshire | 669.1 |
| 43 | Maine | 612.3 |
| 44 | Hawaii | 582 |
| 45 | Rhode Island | 487.9 |
| 46 | Montana | 484.9 |
| 47 | Delaware | 455.1 |
| 48 | South Dakota | 437 |
| 49 | North Dakota | 424.3 |
| 50 | Vermont | 299.3 |
| 51 | Alaska | 297.5 |
| 52 | Wyoming | 272.8 |
| 53 | Virgin Islands | 35.2 |

Alerts Sign-up