In June 2019, there were four homes sold, with a median sale price of $362,500 - a 7% decrease over the $389,900 median sale price for the same period of the previous year. There were three homes sold in St. Paul in June 2018.
The median sales tax in St. Paul for the most recent year with available data, 2015, was $2,877, approximately 0.8% of the median home sale price for June 2019.
The following table compares St. Paul to other St. Charles County cities with similar median sales prices in June 2019:
| City | June 2019 Home Sales | June 2018 Home Sales | % change (Total Home Sales) | June 2019 Median Sales Price | June 2018 Median Sales Price | % change (Median Sales Price) | 
|---|---|---|---|---|---|---|
| St. Paul | 4 | 3 | 33.3% | $362,500 | $389,900 | -7% | 
| Augusta | 4 | 1 | 300% | $352,500 | $60,000 | 487.5% | 
| Defiance | 7 | 5 | 40% | $348,500 | $390,000 | -10.6% | 
| Lake St. Louis | 38 | 33 | 15.2% | $344,950 | $215,000 | 60.4% | 
| Flint Hill | 1 | 3 | -66.7% | $335,000 | $467,000 | -28.3% | 
| Foristell | 6 | 3 | 100% | $320,000 | $360,000 | -11.1% | 
| Dardenne Prairie | 25 | 32 | -21.9% | $285,000 | $299,950 | -5% | 
| Weldon Spring | 54 | 53 | 1.9% | $263,750 | $244,900 | 7.7% | 
| O'Fallon | 135 | 149 | -9.4% | $244,000 | $212,000 | 15.1% | 
| Wentzville | 52 | 72 | -27.8% | $240,000 | $237,450 | 1.1% | 
| St. Peters | 135 | 157 | -14% | $205,000 | $185,000 | 10.8% | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up